Back
Ben Meaney
Low Net:
34.0
Low Gross:
38.0
Rounds Played:
12
Handicap Index®:
9.9
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| May 20, 2020 | Round 1 | 0 | 0 | 2 | 4 | 3 | 0 |
| Jun 17, 2020 | Round 5 | 0 | 0 | 5 | 2 | 2 | 0 |
| Jun 24, 2020 | Round 6 | 0 | 0 | 1 | 6 | 2 | 0 |
| Jul 08, 2020 | Round 7 | 0 | 0 | 3 | 6 | 0 | 0 |
| Jul 15, 2020 | Round 8 | 0 | 0 | 4 | 2 | 3 | 0 |
| Jul 22, 2020 | Round 9 | 0 | 0 | 8 | 0 | 1 | 0 |
| Jul 29, 2020 | Round 10 | 0 | 0 | 3 | 6 | 0 | 0 |
| Aug 05, 2020 | Round 11 | 0 | 0 | 2 | 5 | 2 | 0 |
| Aug 12, 2020 | Round 12 | 0 | 0 | 6 | 3 | 0 | 0 |
| Aug 19, 2020 | Round 13 | 0 | 0 | 2 | 7 | 0 | 0 |
| Aug 26, 2020 | Round 14 | 0 | 1 | 2 | 4 | 2 | 0 |
| Sep 02, 2020 | Round 15 | 0 | 0 | 5 | 1 | 3 | 0 |
| Season Totals | 0 | 1 | 43 | 46 | 18 | 0 | |
| [+] Poquoy Brook Golf (White - Front 9) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 351 | 390 | 176 | 307 | 518 | 326 | 381 | 180 | 485 | |||||||||
| Course Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | |||||||||
| League Times Played | 767 | 767 | 767 | 767 | 767 | 766 | 767 | 767 | 767 | |||||||||
| League Average | 5.3 | 5.6 | 3.9 | 5.2 | 6.6 | 5.3 | 5.5 | 4.0 | 6.5 | |||||||||
| League +/- Par | 1.3 | 1.6 | 0.9 | 1.2 | 1.6 | 1.3 | 1.5 | 1.0 | 1.5 | |||||||||
| Player Times Played | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |||||||||
| Player Average | 4.6 | 5.0 | 3.5 | 4.8 | 5.8 | 4.6 | 4.7 | 3.8 | 6.1 | |||||||||
|
[+]
Player +/- Par
|
0.6 | 1.0 | 0.5 | 0.8 | 0.8 | 0.6 | 0.7 | 0.8 | 1.1 | |||||||||
| Stroke Index | 9 | 1 | 17 | 15 | 5 | 7 | 3 | 13 | 11 | |||||||||
| Rank | 11 | 1 | 17 | 13 | 3 | 9 | 5 | 15 | 7 | |||||||||
| Player Rank | 15 | 3 | 17 | 9 | 5 | 13 | 11 | 7 | 1 | |||||||||